Launch Command Center
Single-pane status of the launch as of this moment.
90-Day Execution Roadmap
Three phases. One trajectory: Foundation → Authority → Conversion.
Foundation
- Brand, narrative & website live
- Investibility Score™ v1 sealed
- Core team rituals codified
- Brand book v1 approvedStudio
- Website launch (10 routes)Ops
- Assessment v1 calibratedAnalysts
- CRM schema deployedOps
Authority
- Founder POV system live
- Webinar engine producing
- Strategic partnerships sealed
- 12 LinkedIn POV essaysFounder Office
- Webinar #1 — 250 regMarketing
- 5 partnership LOIsFounder Office
Conversion
- Pipeline > $4M qualified
- Retainer waitlist opened
- Quarterly review cadence live
- 12 Strategic Reviews bookedAnalysts
- First 3 retainers signedFounder Office
- Delivery handover SOP liveDelivery
Launch Checklist
Every workstream broken down to the line item. Filterable by department and query.
Brand & Website
3 items| Item | Status | Owner | Deadline | Notes |
|---|---|---|---|---|
| Visual identity system | Completed | Studio | D-72 | Locked v1.2 |
| Public site (10 routes) | Completed | Ops | D-65 | SSR verified |
| Press kit & one-pager | In Progress | Studio | D-12 | Awaiting headshots |
Assessment System
3 items| Item | Status | Owner | Deadline | Notes |
|---|---|---|---|---|
| Methodology v1 sealed | Completed | Analysts | D-60 | — |
| Scoring engine | In Progress | Analysts | D-7 | Weights under review |
| Founder report template | Not Started | Founder Office | D-3 | Blocked on tone deck |
CRM & Automation
3 items| Item | Status | Owner | Deadline | Notes |
|---|---|---|---|---|
| CRM schema + roles | Completed | Ops | D-50 | — |
| Assessment → CRM webhook | In Progress | Ops | D-9 | Auth tokens pending |
| Lifecycle email flows | Not Started | Marketing | D-14 | — |
Founder Content Engine
3 items| Item | Status | Owner | Deadline | Notes |
|---|---|---|---|---|
| POV editorial calendar | Completed | Founder Office | D-40 | — |
| 12 LinkedIn essays drafted | In Progress | Founder Office | D-21 | 8 of 12 |
| Video series pilot | Not Started | Marketing | D-30 | — |
Webinar System
3 items| Item | Status | Owner | Deadline | Notes |
|---|---|---|---|---|
| Webinar platform configured | Completed | Marketing | D-35 | — |
| Webinar #1 deck | In Progress | Founder Office | D-11 | Section 3 redo |
| Follow-up sequence | Not Started | Marketing | D-9 | — |
Client Delivery System
3 items| Item | Status | Owner | Deadline | Notes |
|---|---|---|---|---|
| Phase 1 diagnostic SOP | Completed | Delivery | D-45 | — |
| Reporting templates (4) | In Progress | Delivery | D-16 | 2 of 4 |
| Onboarding playbook | Not Started | Delivery | D-22 | — |
Sales Infrastructure
3 items| Item | Status | Owner | Deadline | Notes |
|---|---|---|---|---|
| Pipeline stages defined | Completed | Founder Office | D-30 | — |
| Proposal template | In Progress | Founder Office | D-10 | — |
| Pricing & terms doc | Not Started | Finance | D-12 | — |
Operations Infrastructure
3 items| Item | Status | Owner | Deadline | Notes |
|---|---|---|---|---|
| Internal IC OS™ | In Progress | Ops | D-5 | This platform |
| Knowledge Vault™ seeded | In Progress | Ops | D-15 | 32 entries |
| Quarterly review ritual | Not Started | Founder Office | D-28 | — |
Task Management Board
Operational kanban for the launch sprint.
Department War Rooms
One room per function. Priorities, projects, deadlines, KPIs.
Marketing
War Room- Webinar #1 launch
- LinkedIn cadence to 5x/wk
- Lifecycle email v1
- · POV publishing engine
- · Partnership co-marketing
- Webinar deckJun 08
- Email flowsJun 18
Analysts
War Room- Calibrate scoring v1.3
- Pilot 6 assessments
- Analyst playbook v2
- · Scoring engine
- · Founder report automation
- Scoring weightsJun 07
- Playbook v2Jun 24
Operations
War Room- Ship IC OS™ v1
- Knowledge Vault™ seed
- CRM automation
- · Internal platform
- · Data warehouse
- OS v1Jun 12
- Vault entries 50Jun 20
Founder Office
War Room- Webinar #1 narrative
- 5 LOIs
- Strategic Review pipeline
- · POV essays
- · Partnership outreach
- Essays 12/12Jun 21
- LOI batch 1Jun 28
Finance
War Room- Pricing model
- Cash runway model
- Retainer terms
- · Pricing & terms doc
- · FY26 model
- Pricing v1Jun 16
- Runway modelJun 30
Investibility Score™ Build Tracker
Component-level completion of the proprietary assessment platform.
Content Engine Tracker
Publishing calendar across formats.
| Format | Planned | Published | Completion |
|---|---|---|---|
| LinkedIn Posts | 24 | 17 | 71% |
| Articles | 6 | 3 | 50% |
| Videos | 4 | 1 | 25% |
| Webinars | 3 | 0 | 0% |
| Case Studies | 5 | 2 | 40% |
| Email Campaigns | 8 | 4 | 50% |
Webinar Launch Center
Webinar #1 — 'The Investibility Gap'.
Pipeline Tracker
Top-of-funnel through retainers.
Launch KPI Scoreboard
Component readiness at a glance.
Launch Risks™
Blockers, owners, resolution plans, and priority.
| ID | Risk | Owner | Impact | Resolution Plan | Status |
|---|---|---|---|---|---|
| R-01 | Founder report template not yet validated with pilot cohort | Founder Office | Critical | Lock template by Jun 07; pilot review on Jun 09 | In Progress |
| R-02 | Webinar registration tracking below 60% of goal at T-11 | Marketing | High | Activate partnership cross-promo and 3x email touches | In Progress |
| R-03 | Lifecycle automation auth pending IT review | Ops | High | Escalate to Niraj for executive override Jun 06 | Not Started |
| R-04 | Pricing model not signed off by Finance | Finance | Medium | Working session Jun 11 | Not Started |
| R-05 | Knowledge Vault™ governance roles undefined | Ops | Low | Document RACI in retention protocol | Not Started |
Founder Command Center
Niraj — weekly priorities, decisions, reach.
- Webinar #1 narrative lock
- Lead 5 partnership conversations
- Sign off Founder Report template
- Weekly leadership syncMon 09:00
- Strategic Review prepWed 16:00
- Pipeline reviewFri 14:00
- POV essay #9Jun 07
- POV essay #10Jun 10
- Webinar #1Jun 12
- Sequoia India introPending reply
- YC alumni circleCall booked Jun 09
- Retainer floor pricing
- Webinar #2 topic
- Hire timeline for Analyst #3
Daily Execution Dashboard
Today's surface — what moves the launch forward in the next 12 hours.
- Review Founder Report template v1
- Approve webinar deck section 3
- 1:1 with Analyst lead
North Star Dashboard
Always visible. The eight numbers that define the launch.